Compare these geometries with each other
| Modell | Factor One (2022) | Factor One (2022) | Factor One (2022) | Factor One (2022) | Factor One (2022) | Factor One (2022) | Factor One (2022) |
|---|---|---|---|---|---|---|---|
| Frame Size/Setup | 46 | 49 | 51 | 52 | 54 | 56 | 58 |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 367 mm | 367 mm | 409 mm | 376 mm | 384 mm | 392 mm | 401 mm |
| Stack | 488 mm | 495 mm | 611 mm | 520 mm | 542 mm | 565 mm | 588 mm |
| STR | 1.33 | 1.35 | 1.49 | 1.38 | 1.41 | 1.44 | 1.47 |
| Reach+ | |||||||
| Stack+ | |||||||
| Frame RAD | 611 mm | 616 mm | 735 mm | 642 mm | 664 mm | 688 mm | 712 mm |
| Frame RAAD | 36.9° | 36.6° | 33.8° | 35.9° | 35.3° | 34.8° | 34.3° |
| Front-Center | |||||||
| Head Angle | 70.5° | 70.5° | 73.5° | 72.2° | 73.1° | 73.5° | 73.5° |
| Seat Angle, effective | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
| Seat Angle, real | |||||||
| Top Tube Length | |||||||
| Top Tube Length (horizontal) | 507 mm | 518 mm | 596 mm | 535 mm | 549 mm | 565 mm | 581 mm |
| Head Tube Length | 83 mm | 83 mm | 190 mm | 103 mm | 119 mm | 142 mm | 166 mm |
| Seat Tube Length | 430 mm | 456 mm | 570 mm | 480 mm | 502 mm | 525 mm | 548 mm |
| Standover Height | |||||||
| Chainstay Length | 405 mm | 405 mm | 410 mm | 405 mm | 405 mm | 405 mm | 408 mm |
| Wheelbase | |||||||
| FC2RC | |||||||
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Bottom Bracket Height | |||||||
| Fork installation height | |||||||
| Fork offset | 53 mm | 53 mm | 43 mm | 53 mm | 43 mm | 43 mm | 43 mm |
| Trail | |||||||
| Travel (rear) | |||||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!