Compare these geometries with each other
Modell | Factor O2 VAM (2023) | Factor O2 VAM (2023) | Factor O2 VAM (2023) | Factor O2 VAM (2023) | Factor O2 VAM (2023) | Factor O2 VAM (2023) | Factor O2 VAM (2023) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | other | other | other | other | other | other | other |
Reach | 360 mm | 367 mm | 373 mm | 381 mm | 389 mm | 401 mm | 410 mm |
Stack | 502 mm | 514 mm | 535 mm | 552 mm | 574 mm | 597 mm | 611 mm |
STR | 1,39 | 1,40 | 1,43 | 1,45 | 1,48 | 1,49 | 1,49 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 71.1° | 71.1° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
Seat Angle, effective | |||||||
Seat Angle, real | 75.5° | 74.5° | 74° | 74° | 73° | 73.5° | 73.5° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | |||||||
Head Tube Length | 109 mm | 117 mm | 134 mm | 154 mm | 172 mm | 196 mm | 211 mm |
Seat Tube Length | 560 mm | 580 mm | 620 mm | 650 mm | 680 mm | 700 mm | 720 mm |
Standover Height | |||||||
Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 408 mm | 410 mm |
Wheelbase | 970 mm | 969 mm | 971 mm | 985 mm | 987 mm | 1.006 mm | 1.022 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | 57 mm | 53 mm | 48 mm | 48 mm | 43 mm | 43 mm | 43 mm |
Fork caster | 58 mm | 58 mm | 58 mm | 58 mm | 58.6 mm | 58.6 mm | 58.6 mm |
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!