Compare these geometries with each other
Modell | Evil Wreckoning (160 mm) (2021) | Evil Wreckoning (160 mm) (2021) | Evil Wreckoning (160 mm) (2021) | Evil Wreckoning (160 mm) (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 445 mm 445 mm | 462 mm 462 mm | 482 mm 482 mm | 502 mm 502 mm |
Stack | 621 mm 621 mm | 630 mm 630 mm | 641 mm 641 mm | 652 mm 652 mm |
STR | 1,40 1,40 | 1,36 1,36 | 1,33 1,33 | 1,30 1,30 |
Front-Center | 767 mm 767 mm | 789 mm 789 mm | 814 mm 814 mm | 839 mm 839 mm |
Head Angle | 65.2° 64.6° | 65.2° 64.6° | 65.2° 64.6° | 65.2° 64.6° |
Seat Angle, effective | 77° 76.5° | 77° 76.5° | 77° 76.5° | 77° 76.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 588 mm 588 mm | 608 mm 608 mm | 630 mm 630 mm | 653 mm 653 mm |
Head Tube Length | 104 mm 104 mm | 114 mm 114 mm | 127 mm 127 mm | 139 mm 139 mm |
Seat Tube Length | 390 mm 390 mm | 425 mm 425 mm | 460 mm 460 mm | 495 mm 495 mm |
Standover Height | 710 mm 710 mm | 719 mm 719 mm | 727 mm 727 mm | 738 mm 738 mm |
Chainstay Length | 430 mm 432 mm | 430 mm 432 mm | 430 mm 432 mm | 430 mm 432 mm |
Wheelbase | 1.197 mm 1.198 mm | 1.218 mm 1.219 mm | 1.243 mm 1.245 mm | 1.268 mm 1.270 mm |
Bottom Bracket Drop | 23 mm 23 mm | 23 mm 23 mm | 23 mm 23 mm | 23 mm 23 mm |
Bottom Bracket Height | 351 mm 342 mm | 351 mm 342 mm | 351 mm 342 mm | 351 mm 342 mm |
Fork installation height | 571 mm 571 mm | 571 mm 571 mm | 571 mm 571 mm | 571 mm 571 mm |
Fork offset | 42 mm 42 mm | 42 mm 42 mm | 42 mm 42 mm | 42 mm 42 mm |
Fork caster | 126 mm 131 mm | 126 mm 131 mm | 126 mm 131 mm | 126 mm 131 mm |
Travel (rear) | 166 mm 166 mm | 166 mm 166 mm | 166 mm 166 mm | 166 mm 166 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!