Compare these geometries with each other
Modell | Esker Woodsy (2025) | Esker Woodsy (2025) | Esker Woodsy (2025) | Esker Woodsy (2025) |
---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 441 mm | 473 mm | 501 mm | 531 mm |
Stack | 610 mm | 622 mm | 646 mm | 668 mm |
STR | 1,38 | 1,32 | 1,29 | 1,26 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | 72.6° | 73.1° | 73.4° | 73.7° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 576 mm | 610 mm | 642 mm | 676 mm |
Head Tube Length | 88.5 mm | 102 mm | 129 mm | 154 mm |
Seat Tube Length | 375 mm | 408 mm | 441 mm | 474 mm |
Standover Height | ||||
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.206 mm | 1.244 mm | 1.283 mm | 1.324 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 571 mm | 571 mm | 571 mm | 571 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 145 mm | 145 mm | 145 mm | 145 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!