Compare these geometries with each other
Modell | Eddy Merckx Pévèle (2025) | Eddy Merckx Pévèle (2025) | Eddy Merckx Pévèle (2025) | Eddy Merckx Pévèle (2025) | Eddy Merckx Pévèle (2025) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 375 mm | 383 mm | 391 mm | 403 mm | 412 mm |
Stack | 540 mm | 563 mm | 587 mm | 614 mm | 633 mm |
STR | 1,44 | 1,47 | 1,50 | 1,52 | 1,54 |
Front-Center | |||||
Head Angle | 71.5° | 72° | 72° | 72° | 72° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74° | 73.5° | 73.5° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 525 mm | 545 mm | 565 mm | 585 mm | 605 mm |
Head Tube Length | 115 mm | 140 mm | 165 mm | 195 mm | 215 mm |
Seat Tube Length | 470 mm | 500 mm | 520 mm | 545 mm | 570 mm |
Standover Height | 478 mm | 509 mm | 535 mm | 562 mm | 578 mm |
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 993 mm | 1.005 mm | 1.021 mm | 1.043 mm | 1.058 mm |
Bottom Bracket Drop | 73 mm | 73 mm | 73 mm | 71 mm | 71 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Allroad-Rennrad