Compare these geometries with each other
Modell | Ducati TK-01 RR (2021) | Ducati TK-01 RR (2021) | Ducati TK-01 RR (2021) | Ducati TK-01 RR (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 423 mm | 439 mm | 464 mm | 491 mm |
Stack | 623 mm | 623 mm | 638 mm | 654 mm |
STR | 1,47 | 1,42 | 1,38 | 1,33 |
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 582 mm | 600 mm | 629 mm | 660 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 105 mm | 115 mm | 131 mm | 149 mm |
Seat Tube Length | 385 mm | 415 mm | 450 mm | 495 mm |
Standover Height | 750 mm | |||
Chainstay Length | 453 mm | 453 mm | 453 mm | 453 mm |
Wheelbase | 1.212 mm | 1.233 mm | 1.265 mm | 1.298 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 355 mm | 355 mm | 355 mm | 355 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!