Compare these geometries with each other
Modell | Devinci Spartan HP (2022) | Devinci Spartan HP (2022) | Devinci Spartan HP (2022) | Devinci Spartan HP (2022) |
---|---|---|---|---|
Frame Size/Setup | Extra-Large | Large | Medium | Small |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 505 mm 510 mm | 485 mm 490 mm | 465 mm 470 mm | 445 mm 450 mm |
Stack | 648 mm 644 mm | 639 mm 635 mm | 630 mm 626 mm | 621 mm 617 mm |
STR | 1,28 1,26 | 1,32 1,30 | 1,35 1,33 | 1,40 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° 65° | 64.5° 65° | 64.5° 65° | 64.5° 65° |
Seat Angle, effective | ||||
Seat Angle, real | 76° 76.5° | 76.5° 77° | 77° 77.6° | 77.1° 77.7° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 668 mm 665 mm | 639 mm 637 mm | 610 mm 608 mm | 587 mm 585 mm |
Head Tube Length | 125 mm 125 mm | 115 mm 115 mm | 105 mm 105 mm | 95 mm 95 mm |
Seat Tube Length | 495 mm 495 mm | 460 mm 460 mm | 420 mm 420 mm | 390 mm 390 mm |
Standover Height | ||||
Chainstay Length | 435 mm 431 mm | 430 mm 426 mm | 425 mm 421 mm | 425 mm 421 mm |
Wheelbase | 1.290 mm 1.287 mm | 1.261 mm 1.258 mm | 1.232 mm 1.228 mm | 1.207 mm 1.204 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 344 mm 351 mm | 344 mm 351 mm | 344 mm 351 mm | 344 mm 351 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!