Compare these geometries with each other
Modell | Decathlon Riverside Touring 920 (2021) | Decathlon Riverside Touring 920 (2021) | Decathlon Riverside Touring 920 (2021) | Decathlon Riverside Touring 920 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 410 mm | 411 mm | 414 mm | 423 mm |
Stack | 574 mm | 602 mm | 623 mm | 642 mm |
STR | 1,40 | 1,46 | 1,50 | 1,52 |
Front-Center | ||||
Head Angle | 71.5° | 71.5° | 72° | 72° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | ||||
Top Tube Length | 585 mm | 595 mm | 605 mm | 620 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 120 mm | 150 mm | 170 mm | 190 mm |
Seat Tube Length | 410 mm | 475 mm | 500 mm | 620 mm |
Standover Height | ||||
Chainstay Length | 458 mm | 458 mm | 458 mm | 458 mm |
Wheelbase | 1.086 mm | 1.096 mm | 1.101 mm | 1.117 mm |
Bottom Bracket Drop | 54 mm | 54 mm | 54 mm | 54 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!