Compare these geometries with each other
Modell | Cube Stereo ONE77 (2023) | Cube Stereo ONE77 (2023) | Cube Stereo ONE77 (2023) | Cube Stereo ONE77 (2023) |
---|---|---|---|---|
Frame Size/Setup | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 445.99 mm 444.33 mm | 471.94 mm 464.33 mm | 485.9 mm 484.36 mm | 505.88 mm 504.42 mm |
Stack | 625.52 mm 627.49 mm | 626.83 mm 628.84 mm | 635.78 mm 637.86 mm | 655.71 mm 655.89 mm |
STR | 1,40 1,41 | 1,33 1,35 | 1,31 1,32 | 1,30 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.8° 64.4° | 63.8° 64.4° | 63.8° 64.4° | 63.8° 64.4° |
Seat Angle, effective | 76.71° 76.5° | 76.71° 76.5° | 76.7° 76.5° | 76.7° 76.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 583.22 mm 584.77 mm | 603.7 mm 605.27 mm | 626.92 mm 628.58 mm | 656.38 mm 655.2 mm |
Head Tube Length | 103 mm 103 mm | 104.5 mm 104.5 mm | 114.5 mm 114.5 mm | 134.5 mm 134.5 mm |
Seat Tube Length | 420 mm 420 mm | 420 mm 420 mm | 470 mm 470 mm | 470 mm 470 mm |
Standover Height | 742.3 mm 746.3 mm | 737 mm 741 mm | 754.6 mm 758.6 mm | 758.9 mm 762.9 mm |
Chainstay Length | 434.5 mm 434.5 mm | 434.5 mm 434.5 mm | 434.5 mm 434.5 mm | 434.5 mm 434.5 mm |
Wheelbase | 1.223 mm 1.216 mm | 1.244 mm 1.236 mm | 1.268 mm 1.261 mm | 1.297 mm 1.289 mm |
Bottom Bracket Drop | 26.6 mm 25 mm | 26.57 mm 25 mm | 26.54 mm 25 mm | 25 mm 25 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!