Compare these geometries with each other
Modell | Cube Stereo ONE44 (2023) | Cube Stereo ONE44 (2023) | Cube Stereo ONE44 (2023) | Cube Stereo ONE44 (2023) | Cube Stereo ONE44 (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 409 mm 408 mm | 430 mm 428 mm | 450 mm 448 mm | 475 mm 473 mm | 502 mm 500 mm |
Stack | 598 mm 599 mm | 615 mm 617 mm | 624 mm 626 mm | 633 mm 635 mm | 651 mm 653 mm |
STR | 1,46 1,47 | 1,43 1,44 | 1,39 1,40 | 1,33 1,34 | 1,30 1,31 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65.4° 66° | 65.4° 66° | 65.4° 66° | 65.4° 66° | 65.4° 66° |
Seat Angle, effective | 75.9° 75.7° | 75.9° 75.7° | 75.9° 75.7° | 75.9° 75.7° | 75.9° 75.7° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | |||||
Head Tube Length | 126 mm 126 mm | 103 mm 103 mm | 113 mm 113 mm | 123 mm 123 mm | 143 mm 143 mm |
Seat Tube Length | 320 mm 320 mm | 370 mm 370 mm | 405 mm 405 mm | 420 mm 420 mm | 470 mm 470 mm |
Standover Height | |||||
Chainstay Length | 420 mm 420 mm | 434 mm 434 mm | 434 mm 434 mm | 434 mm 434 mm | 434 mm 434 mm |
Wheelbase | 1.145 mm 1.137 mm | 1.177 mm 1.169 mm | 1.201 mm 1.193 mm | 1.230 mm 1.223 mm | 1.266 mm 1.258 mm |
Bottom Bracket Drop | 14.5 mm 13 mm | 33.5 mm 32 mm | 33.5 mm 32 mm | 33.5 mm 32 mm | 33.5 mm 32 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!