Compare these geometries with each other
Modell | Cube Stereo Hybrid 140 (2019) | Cube Stereo Hybrid 140 (2019) | Cube Stereo Hybrid 140 (2019) | Cube Stereo Hybrid 140 (2019) |
---|---|---|---|---|
Frame Size/Setup | 16" | 18" | 20" | 22" |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 400 mm | 420 mm | 437 mm | 450 mm |
Stack | 597 mm | 597 mm | 607 mm | 628 mm |
STR | 1,49 | 1,42 | 1,39 | 1,40 |
Front-Center | ||||
Head Angle | 67.3° | 67.3° | 67.3° | 67.3° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 570 mm | 590 mm | 610 mm | 628 mm |
Head Tube Length | ||||
Seat Tube Length | 390 mm | 420 mm | 470 mm | 520 mm |
Standover Height | ||||
Chainstay Length | 473 mm | 473 mm | 473 mm | 473 mm |
Wheelbase | 1.163 mm | 1.183 mm | 1.205 mm | 1.225 mm |
Bottom Bracket Drop | 15.5 mm | 15.5 mm | 15.5 mm | 15.5 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 140 mm | |||
Travel (front) | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!