Compare these geometries with each other
Modell | Cube Stereo 170 (2021) | Cube Stereo 170 (2021) | Cube Stereo 170 (2021) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 446 mm 444 mm | 466 mm 464 mm | 486 mm 484 mm |
Stack | 619 mm 621 mm | 628 mm 630 mm | 646 mm 648 mm |
STR | 1,39 1,40 | 1,35 1,36 | 1,33 1,34 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 64.4° 65° | 64.4° 65° | 64.4° 65° |
Seat Angle, effective | 76.7° 76.5° | 76.7° 76.5° | 76.7° 76.5° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 581 mm 582 mm | 604 mm 606 mm | 631 mm 632 mm |
Head Tube Length | 103 mm 103 mm | 113 mm 113 mm | 133 mm 133 mm |
Seat Tube Length | 420 mm 420 mm | 420 mm 420 mm | 470 mm 470 mm |
Standover Height | |||
Chainstay Length | 434.5 mm 434.5 mm | 434.5 mm 434.5 mm | 434.5 mm 434.5 mm |
Wheelbase | 1.220 mm 1.212 mm | 1.244 mm 1.237 mm | 1.273 mm 1.265 mm |
Bottom Bracket Drop | 26.59 mm 25 mm | 26.59 mm 25 mm | 26.59 mm 25 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!