Compare these geometries with each other
Modell | Cube Stereo 120 Rookie (2022) | Cube Stereo 120 Rookie (2022) |
---|---|---|
Frame Size/Setup | S 16" | XS 13.5" |
Typ | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B |
Reach | 420 mm | 405 mm |
Stack | 567 mm | 567 mm |
STR | 1,35 | 1,40 |
Front-Center | ||
Head Angle | 67.5° | 67.5° |
Seat Angle, effective | 75.3° | 75.3° |
Seat Angle, real | ||
Top Tube Length | ||
Top Tube Length (horizontal) | 562 mm | 547 mm |
Head Tube Length | 100 mm | 100 mm |
Seat Tube Length | 360 mm | 350 mm |
Standover Height | 718 mm | 698.5 mm |
Chainstay Length | 417 mm | 417 mm |
Wheelbase | 1.111 mm | 1.096 mm |
Bottom Bracket Drop | 20 mm | 20 mm |
Bottom Bracket Height | ||
Fork installation height | ||
Fork offset | ||
Fork caster | ||
Travel (rear) | ||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!