Compare these geometries with each other
Modell | Cube Nulane (2023) | Cube Nulane (2023) | Cube Nulane (2023) | Cube Nulane (2023) | Cube Nulane (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 386 mm | 386 mm | 389 mm | 392 mm | 402 mm |
Stack | 519 mm | 544 mm | 578 mm | 599 mm | 623 mm |
STR | 1,34 | 1,41 | 1,49 | 1,53 | 1,55 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 69° | 70° | 71.5° | 72° | 72.5° |
Seat Angle, effective | 75.3° | 74.5° | 73.5° | 73° | 73° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 522 mm | 537 mm | 560 mm | 575 mm | 592 mm |
Head Tube Length | 102 mm | 124 mm | 154 mm | 174 mm | 197 mm |
Seat Tube Length | 434 mm | 464 mm | 494 mm | 514 mm | 544 mm |
Standover Height | 749 mm | 777 mm | 808 mm | 828 mm | 855 mm |
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.041 mm | 1.042 mm | 1.041 mm | 1.046 mm | 1.058 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!