Compare these geometries with each other
Modell | Cube Litening Air C:68 X (2023) | Cube Litening Air C:68 X (2023) | Cube Litening Air C:68 X (2023) | Cube Litening Air C:68 X (2023) | Cube Litening Air C:68 X (2023) | Cube Litening Air C:68 X (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | 50 | 52 | 54 | 56 | 58 | 60 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 389 mm | 389 mm | 389 mm | 398 mm | 402 mm | 404 mm |
Stack | 514 mm | 524 mm | 542 mm | 563 mm | 580 mm | 594 mm |
STR | 1,32 | 1,35 | 1,39 | 1,41 | 1,44 | 1,47 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 72.5° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Seat Angle, effective | 73.5° | |||||
Seat Angle, real | 75° | 74.2° | 73.5° | 73.5° | 73.5° | |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 527 mm | 537 mm | 550 mm | 565 mm | 580 mm | 592 mm |
Head Tube Length | 110 mm | 120 mm | 140 mm | 160 mm | 180 mm | 195 mm |
Seat Tube Length | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
Standover Height | ||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 981 mm | 981 mm | 984 mm | 994 mm | 1.005 mm | 1.011 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 69 mm | 69 mm | 67 mm | 67 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!