Compare these geometries with each other
Modell | Cube Elite (2022) | Cube Elite (2022) | Cube Elite (2022) | Cube Elite (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 401.7 mm | 424.4 mm | 445.6 mm | 465.5 mm |
Stack | 602.4 mm | 609.9 mm | 622 mm | 638.9 mm |
STR | 1,50 | 1,44 | 1,40 | 1,37 |
Front-Center | ||||
Head Angle | 69° | 69° | 69° | 69° |
Seat Angle, effective | 73.8° | 73.8° | 73.8° | 73.8° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 575 mm | 600 mm | 625 mm | 650 mm |
Head Tube Length | 90 mm | 98 mm | 111 mm | 129 mm |
Seat Tube Length | 370 mm | 420 mm | 470 mm | 515 mm |
Standover Height | 739 mm | 750 mm | 781 mm | 804 mm |
Chainstay Length | 424 mm | 424 mm | 424 mm | 424 mm |
Wheelbase | 1.077 mm | 1.102 mm | 1.128 mm | 1.154 mm |
Bottom Bracket Drop | 63 mm | 63 mm | 63 mm | 63 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!