Compare these geometries with each other
Modell | Cube Cross Race C:62 und C:68 X (2022) | Cube Cross Race C:62 und C:68 X (2022) | Cube Cross Race C:62 und C:68 X (2022) | Cube Cross Race C:62 und C:68 X (2022) | Cube Cross Race C:62 und C:68 X (2022) |
---|---|---|---|---|---|
Frame Size/Setup | 50 | 53 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 387 mm | 390 mm | 393 mm | 398 mm | 406 mm |
Stack | 520 mm | 544 mm | 566 mm | 585 mm | 609 mm |
STR | 1,34 | 1,39 | 1,44 | 1,47 | 1,50 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71° | 71.5° | 72° | 72° | 72.5° |
Seat Angle, effective | |||||
Seat Angle, real | 75° | 74.5° | 73.5° | 73° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 525 mm | 539 mm | 558 mm | 575 mm | 590 mm |
Head Tube Length | 107 mm | 130 mm | 152 mm | 172 mm | 195 mm |
Seat Tube Length | 470 mm | 500 mm | 530 mm | 550 mm | 580 mm |
Standover Height | |||||
Chainstay Length | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm |
Wheelbase | 1.009 mm | 1.016 mm | 1.020 mm | 1.033 mm | 1.043 mm |
Bottom Bracket Drop | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!