Compare these geometries with each other
Modell | Cube Axial WS (2023) | Cube Axial WS (2023) | Cube Axial WS (2023) | Cube Axial WS (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 376 mm | 378 mm | 383 mm | 391 mm |
Stack | 513 mm | 523 mm | 543 mm | 572 mm |
STR | 1,36 | 1,38 | 1,42 | 1,46 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 71° | 71.5° | 72° | 72.5° |
Seat Angle, effective | 74.6° | 74.6° | 74° | 73.5° |
Seat Angle, real | ||||
Top Tube Length | 517 mm | 522 mm | 539 mm | 560 mm |
Top Tube Length (horizontal) | 517 mm | 522 mm | 539 mm | 560 mm |
Head Tube Length | 99 mm | 107 mm | 127 mm | 157 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | 713 mm | 734 mm | 760 mm | 791 mm |
Chainstay Length | 412 mm | 412 mm | 412 mm | 412 mm |
Wheelbase | 986 mm | 987 mm | 994 mm | 1.007 mm |
Bottom Bracket Drop | 73 mm | 73 mm | 73 mm | 71 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!