Compare these geometries with each other
Modell | Cube AMS Hybrid ONE44 (2024) | Cube AMS Hybrid ONE44 (2024) | Cube AMS Hybrid ONE44 (2024) | Cube AMS Hybrid ONE44 (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 428 mm 429.45 mm | 448 mm 449.39 mm | 473 mm 474.32 mm | 500 mm 501.22 mm |
Stack | 617.04 mm 615.29 mm | 626.18 mm 624.35 mm | 635.31 mm 633.39 mm | 653.59 mm 651.54 mm |
STR | 1,44 1,43 | 1,40 1,39 | 1,34 1,34 | 1,31 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° 65.4° | 66° 65.39° | 66° 65.39° | 66° 65.39° |
Seat Angle, effective | 76.45° 76.66° | 76.4° 76.61° | 76.35° 76.55° | 76.26° 76.46° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 576.7 mm 575.36 mm | 599.49 mm 598.07 mm | 627.28 mm 625.77 mm | 659.87 mm 658.19 mm |
Head Tube Length | 102.2 mm 102.2 mm | 112.2 mm 112.2 mm | 122.2 mm 122.2 mm | 142.2 mm 142.2 mm |
Seat Tube Length | 370 mm 370 mm | 405 mm 405 mm | 420 mm 420 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 450 mm 450 mm | 450 mm 450 mm | 450 mm 450 mm | 450 mm 450 mm |
Wheelbase | 1.185 mm 1.193 mm | 1.209 mm 1.217 mm | 1.238 mm 1.246 mm | 1.273 mm 1.281 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 32 mm 33.53 mm | 32 mm 33.51 mm | 32 mm 33.49 mm | 32 mm 33.47 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!