Compare these geometries with each other
Modell | Cube AMS 100 C:68 TM 29 (2021) | Cube AMS 100 C:68 TM 29 (2021) | Cube AMS 100 C:68 TM 29 (2021) | Cube AMS 100 C:68 TM 29 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 391 mm | 414 mm | 434 mm | 454 mm |
Stack | 599 mm | 609 mm | 618 mm | 628 mm |
STR | 1,53 | 1,47 | 1,42 | 1,38 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 68.7° | 68.7° | 68.7° | 68.7° |
Seat Angle, effective | 73.2° | 73.2° | 73.2° | 73.2° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 569 mm | 594 mm | 617 mm | 640 mm |
Head Tube Length | 97 mm | 107 mm | 117 mm | 127 mm |
Seat Tube Length | 370 mm | 420 mm | 470 mm | 520 mm |
Standover Height | 750 mm | 748 mm | 749 mm | 753 mm |
Chainstay Length | 443 mm | 443 mm | 443 mm | 443 mm |
Wheelbase | 1.109 mm | 1.134 mm | 1.158 mm | 1.181 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!