Compare these geometries with each other
Modell | Cube Access WS (2023) | Cube Access WS (2023) | Cube Access WS (2023) | Cube Access WS (2023) |
---|---|---|---|---|
Frame Size/Setup | XS | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 379 mm | 389 mm | 406 mm | 425 mm |
Stack | 581 mm | 609 mm | 618 mm | 627 mm |
STR | 1,53 | 1,57 | 1,52 | 1,48 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 69° | 69° | 69° | 69° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 548 mm | 567 mm | 588 mm | 609 mm |
Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm |
Seat Tube Length | 355 mm | 370 mm | 420 mm | 470 mm |
Standover Height | 706 mm | 726 mm | 755 mm | 791 mm |
Chainstay Length | 410 mm | 423 mm | 423 mm | 423 mm |
Wheelbase | 1.036 mm | 1.070 mm | 1.091 mm | 1.113 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 52 mm | 65 mm | 65 mm | 65 mm |
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!