Compare these geometries with each other
| Modell | Crossworx Pace290 (2026) | Crossworx Pace290 (2026) | Crossworx Pace290 (2026) |
|---|---|---|---|
| Frame Size/Setup | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ |
| Reach | 450 mm | 480 mm | 510 mm |
| Stack | 641 mm | 641 mm | 650 mm |
| STR | 1.42 | 1.34 | 1.27 |
| Reach+ | |||
| Stack+ | |||
| Frame RAD | 783 mm | 801 mm | 826 mm |
| Frame RAAD | 35.1° | 36.8° | 38.1° |
| Front-Center | |||
| Head Angle | 65° | 65° | 65° |
| Seat Angle, effective | 79° | 79° | 79° |
| Seat Angle, real | |||
| Top Tube Length | 561 mm | 591 mm | 623 mm |
| Top Tube Length (horizontal) | 561 mm | 591 mm | 623 mm |
| Head Tube Length | 120 mm | 120 mm | 130 mm |
| Seat Tube Length | 380 mm | 425 mm | 465 mm |
| Standover Height | 790 mm | 794 mm | 799 mm |
| Chainstay Length | 455 mm | 455 mm | 455 mm |
| Wheelbase | 1,242 mm | 1,272 mm | 1,307 mm |
| FC2RC | 1.73 | 1.80 | 1.87 |
| Bottom Bracket Drop | 35 mm | 35 mm | 35 mm |
| Bottom Bracket Height | |||
| Fork installation height | 571 mm | 571 mm | 571 mm |
| Fork offset | |||
| Trail | |||
| Travel (rear) | 160 mm | 160 mm | 160 mm |
| Travel (front) | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!