Compare these geometries with each other
Modell | Crossworx Dash 29 (2021) | Crossworx Dash 29 (2021) | Crossworx Dash 29 (2021) | Crossworx Dash 29 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 420 mm | 450 mm | 480 mm | 510 mm |
Stack | 632 mm | 632 mm | 641 mm | 650 mm |
STR | 1,50 | 1,40 | 1,34 | 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 79° | 79° | 79° | 79° |
Seat Angle, real | ||||
Top Tube Length | 525 mm | 555 mm | 587 mm | 619 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 390 mm | 415 mm | 445 mm | 470 mm |
Standover Height | 788 mm | 780 mm | 784 mm | 792 mm |
Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm |
Wheelbase | 1.200 mm | 1.230 mm | 1.264 mm | 1.299 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | ||||
Fork installation height | 571 mm | 571 mm | 571 mm | 571 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 155 mm | 155 mm | 155 mm | 155 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!