Compare these geometries with each other
Modell | Cotic RocketMAX 29" (2022) | Cotic RocketMAX 29" (2022) | Cotic RocketMAX 29" (2022) | Cotic RocketMAX 29" (2022) | Cotic RocketMAX 29" (2022) |
---|---|---|---|---|---|
Frame Size/Setup | C1 | C2 | C3 | C4 | C5 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 444 mm | 462 mm | 482 mm | 501 mm | 520 mm |
Stack | 630 mm | 639 mm | 648 mm | 657 mm | 657 mm |
STR | 1,42 | 1,38 | 1,34 | 1,31 | 1,26 |
Front-Center | |||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 75.5° | 75.5° | 75.9° | 75.9° | 75.9° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 599 mm | 621 mm | 639 mm | 660 mm | 679 mm |
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | 130 mm |
Seat Tube Length | 390 mm | 417 mm | 444 mm | 471 mm | 496 mm |
Standover Height | |||||
Chainstay Length | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm |
Wheelbase | 1.244 mm | 1.268 mm | 1.290 mm | 1.314 mm | 1.333 mm |
Bottom Bracket Drop | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!