Compare these geometries with each other
Modell | Cotic Jeht (2021) | Cotic Jeht (2021) | Cotic Jeht (2021) | Cotic Jeht (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 444 mm | 467 mm | 490 mm | 515 mm |
Stack | 616 mm | 625 mm | 634 mm | 643 mm |
STR | 1,39 | 1,34 | 1,29 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 595 mm | 621 mm | 647 mm | 674 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 390 mm | 425 mm | 460 mm | 495 mm |
Standover Height | ||||
Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm |
Wheelbase | 1.228 mm | 1.255 mm | 1.283 mm | 1.312 mm |
Bottom Bracket Drop | -27 mm | -27 mm | -27 mm | -27 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!