Compare these geometries with each other
Modell | Cotic FlareMax Gen4 130 mm Federgabel (2021) | Cotic FlareMax Gen4 130 mm Federgabel (2021) | Cotic FlareMax Gen4 130 mm Federgabel (2021) | Cotic FlareMax Gen4 130 mm Federgabel (2021) |
---|---|---|---|---|
Frame Size/Setup | XL | Large | Medium | Small |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 515 mm | 490 mm | 467.5 mm | 444 mm |
Stack | 636.6 mm | 627.4 mm | 618.3 mm | 609.2 mm |
STR | 1,24 | 1,28 | 1,32 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.6° | 65.6° | 65.6° | 65.6° |
Seat Angle, effective | 75.1° | 75.1° | 75.1° | 75.1° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 676 mm | 648 mm | 623 mm | 596 mm |
Head Tube Length | 130 mm | 120 mm | 110 mm | 100 mm |
Seat Tube Length | 495 mm | 460 mm | 425 mm | 390 mm |
Standover Height | ||||
Chainstay Length | 447.5 mm | 447.5 mm | 447.5 mm | 447.5 mm |
Wheelbase | 1.284 mm | 1.255 mm | 1.228 mm | 1.200 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 124 mm | 124 mm | 124 mm | 124 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!