Compare these geometries with each other
Modell | Cotic FlareMax Gen4 120 mm Federgabel (2021) | Cotic FlareMax Gen4 120 mm Federgabel (2021) | Cotic FlareMax Gen4 120 mm Federgabel (2021) | Cotic FlareMax Gen4 120 mm Federgabel (2021) |
---|---|---|---|---|
Frame Size/Setup | XL | Large | Medium | Small |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 515 mm | 490 mm | 467.5 mm | 444 mm |
Stack | 634.4 mm | 625.4 mm | 613 mm | 607.1 mm |
STR | 1,23 | 1,28 | 1,31 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 75.7° | 75.7° | 75.7° | 75.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 672 mm | 644 mm | 619 mm | 593 mm |
Head Tube Length | 130 mm | 120 mm | 110 mm | 100 mm |
Seat Tube Length | 495 mm | 460 mm | 425 mm | 390 mm |
Standover Height | ||||
Chainstay Length | 447.5 mm | 447.5 mm | 447.5 mm | 447.5 mm |
Wheelbase | 1.280 mm | 1.251 mm | 1.224 mm | 1.197 mm |
Bottom Bracket Drop | 34 mm | 34 mm | 34 mm | 34 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 124 mm | 124 mm | 124 mm | 124 mm |
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!