Compare these geometries with each other
Modell | Cotic BFe 27,5″ (2021) | Cotic BFe 27,5″ (2021) | Cotic BFe 27,5″ (2021) | Cotic BFe 27,5″ (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 438 mm | 463 mm | 485 mm | 513 mm |
Stack | 592 mm | 602 mm | 611 mm | 620 mm |
STR | 1,35 | 1,30 | 1,26 | 1,21 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle, real | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length | 605 mm | 634 mm | 657 mm | 687 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | ||||
Seat Tube Length | 390 mm | 425 mm | 460 mm | 495 mm |
Standover Height | ||||
Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm |
Wheelbase | 1.164 mm | 1.194 mm | 1.220 mm | 1.252 mm |
Bottom Bracket Drop | 53 mm | 53 mm | 53 mm | 53 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 0 mm | 0 mm | 0 mm | 0 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!