Compare these geometries with each other
Modell | Commencal Tempo Power (2025) | Commencal Tempo Power (2025) | Commencal Tempo Power (2025) | Commencal Tempo Power (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 426 mm | 446 mm | 466 mm | 486 mm |
Stack | 623 mm | 627.5 mm | 632 mm | 636.5 mm |
STR | 1,46 | 1,41 | 1,36 | 1,31 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.6° | 64.6° | 64.6° | 64.6° |
Seat Angle, effective | 76.3° | 76.3° | 76.3° | 76.3° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 576.5 mm | 597.8 mm | 619.1 mm | 640.4 mm |
Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | 380 mm | 420 mm | 440 mm | 460 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.202 mm | 1.224 mm | 1.246 mm | 1.270 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | ||||
Fork installation height | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 135 mm | 135 mm | 135 mm | 135 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!