Compare these geometries with each other
Modell | Commencal Meta Power TR (2021) | Commencal Meta Power TR (2021) | Commencal Meta Power TR (2021) | Commencal Meta Power TR (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 460 mm | 485 mm | 510 mm |
Stack | 604 mm | 609 mm | 613 mm | 613 mm |
STR | 1,37 | 1,32 | 1,26 | 1,20 |
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | ||||
Top Tube Length | 579 mm | 600 mm | 626 mm | 651 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 120 mm | 125 mm | 130 mm | 130 mm |
Seat Tube Length | 380 mm | 400 mm | 425 mm | 450 mm |
Standover Height | 757 mm | 759 mm | 762 mm | 765 mm |
Chainstay Length | 453 mm | 453 mm | 453 mm | 453 mm |
Wheelbase | 1.230 mm | 1.252 mm | 1.279 mm | 1.304 mm |
Bottom Bracket Drop | -21 mm | -21 mm | -21 mm | -21 mm |
Bottom Bracket Height | ||||
Fork installation height | 566 mm | 566 mm | 566 mm | 566 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!