Compare these geometries with each other
Modell | Commencal Meta Power SX (2025) | Commencal Meta Power SX (2025) | Commencal Meta Power SX (2025) | Commencal Meta Power SX (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 440 mm | 460 mm | 485 mm | 510 mm |
Stack | 636 mm | 641 mm | 645 mm | 645 mm |
STR | 1,45 | 1,39 | 1,33 | 1,26 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 74.2° | 74.2° | 74.2° | 74.2° |
Seat Angle, real | 77.5° | 77.5° | 77.5° | 77.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 581 mm | 602 mm | 629 mm | 654 mm |
Head Tube Length | 120 mm | 125 mm | 130 mm | 130 mm |
Seat Tube Length | 380 mm | 420 mm | 440 mm | 460 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.237 mm | 1.259 mm | 1.291 mm | 1.316 mm |
Bottom Bracket Drop | 4 mm | 4 mm | 4 mm | 4 mm |
Bottom Bracket Height | ||||
Fork installation height | 44 mm | 44 mm | 44 mm | 44 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!