Compare these geometries with each other
Modell | Commencal Meta Power SX (2022) | Commencal Meta Power SX (2022) | Commencal Meta Power SX (2022) | Commencal Meta Power SX (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 440 mm | 460 mm | 485 mm | 510 mm |
Stack | 631 mm | 636 mm | 640 mm | 640 mm |
STR | 1,43 | 1,38 | 1,32 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 78° | 78° | 78° | 78° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 576 mm | 597 mm | 626 mm | 651 mm |
Head Tube Length | 120 mm | 125 mm | 130 mm | 130 mm |
Seat Tube Length | 390 mm | 440 mm | 465 mm | 495 mm |
Standover Height | 769 mm | 771 mm | 775 mm | 778 mm |
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.241 mm | 1.263 mm | 1.287 mm | 1.315 mm |
Bottom Bracket Drop | 4 mm | 4 mm | 4 mm | 4 mm |
Bottom Bracket Height | ||||
Fork installation height | 586 mm | 586 mm | 586 mm | 586 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!