Compare these geometries with each other
Modell | Commencal Meta HT V3 (2025) | Commencal Meta HT V3 (2025) | Commencal Meta HT V3 (2025) | Commencal Meta HT V3 (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | 29″ | 29″ | 29″ |
Reach | 410 mm | 435 mm | 455 mm | 480 mm |
Stack | 638 mm | 649 mm | 653 mm | 658 mm |
STR | 1,56 | 1,49 | 1,44 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.8° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 76.8° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 558 mm | 603 mm | 624 mm | 650 mm |
Top Tube Length (horizontal) | 558 mm | 603 mm | 624 mm | 650 mm |
Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | 380 mm | 420 mm | 440 mm | 460 mm |
Standover Height | ||||
Chainstay Length | 425 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.150 mm | 1.196 mm | 1.218 mm | 1.246 mm |
Bottom Bracket Drop | 54.4 mm | 50 mm | 50 mm | 50 mm |
Bottom Bracket Height | ||||
Fork installation height | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | ||||
Trail | ||||
Travel (rear) | ||||
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!