Compare these geometries with each other
Modell | Commencal Meta HT AM (2021) | Commencal Meta HT AM (2021) | Commencal Meta HT AM (2021) | Commencal Meta HT AM (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 400 mm | 420 mm | 445 mm | 470 mm |
Stack | 630 mm | 634 mm | 639 mm | 643 mm |
STR | 1,58 | 1,51 | 1,44 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 581 mm | 602 mm | 628 mm | 655 mm |
Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | 380 mm | 420 mm | 465 mm | 490 mm |
Standover Height | 725 mm | 735 mm | 747 mm | 796 mm |
Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm |
Wheelbase | 1.156 mm | 1.178 mm | 1.205 mm | 1.232 mm |
Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm |
Bottom Bracket Height | ||||
Fork installation height | 555 mm | 555 mm | 555 mm | 555 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!