Compare these geometries with each other
Modell | Commencal Clash (2022) | Commencal Clash (2022) | Commencal Clash (2022) | Commencal Clash (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 445 mm | 465 mm | 490 mm | 520 mm |
Stack | 619 mm | 624 mm | 628 mm | 635 mm |
STR | 1,39 | 1,34 | 1,28 | 1,22 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64.5° |
Seat Angle, effective | 77.2° | 77.2° | 77.2° | 77.1° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 586 mm | 607 mm | 633 mm | 666 mm |
Head Tube Length | 110 mm | 115 mm | 120 mm | 125 mm |
Seat Tube Length | 380 mm | 418 mm | 440 mm | 465 mm |
Standover Height | 728 mm | 733 mm | 730 mm | 735 mm |
Chainstay Length | 434 mm | 434 mm | 434 mm | 434 mm |
Wheelbase | 1.216 mm | 1.238 mm | 1.265 mm | 1.292 mm |
Bottom Bracket Drop | 12 mm | 12 mm | 12 mm | 12 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!