Compare these geometries with each other
| Modell | Colnago Y1Rs (2025) | Colnago Y1Rs (2025) | Colnago Y1Rs (2025) | Colnago Y1Rs (2025) | Colnago Y1Rs (2025) |
|---|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L | XL |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 368 mm | 377 mm | 386 mm | 395 mm | 404 mm |
| Stack | 495 mm | 520 mm | 540 mm | 565 mm | 590 mm |
| STR | 1.35 | 1.38 | 1.40 | 1.43 | 1.46 |
| Reach+ | |||||
| Stack+ | |||||
| Frame RAD | 617 mm | 642 mm | 664 mm | 689 mm | 715 mm |
| Frame RAAD | 36.6° | 35.9° | 35.6° | 35° | 34.4° |
| Front-Center | 577.5 mm | 579.5 mm | 581 mm | 590 mm | 606 mm |
| Head Angle | 70.8° | 71.9° | 73° | 73.5° | 73.5° |
| Seat Angle, effective | 75° | 74.5° | 74° | 73.7° | 73° |
| Seat Angle, real | |||||
| Top Tube Length | |||||
| Top Tube Length (horizontal) | |||||
| Head Tube Length | 88.5 mm | 108.5 mm | 126.5 mm | 150.5 mm | 176.5 mm |
| Seat Tube Length | |||||
| Standover Height | |||||
| Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
| Wheelbase | 974 mm | 976 mm | 978 mm | 987 mm | 1,003 mm |
| FC2RC | 1.39 | 1.39 | 1.40 | 1.42 | 1.46 |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm |
| Bottom Bracket Height | |||||
| Fork installation height | |||||
| Fork offset | 55 mm | 49.5 mm | 45 mm | 42.5 mm | 42.5 mm |
| Trail | 61 mm | 59.5 mm | 57.5 mm | 57 mm | 57 mm |
| Travel (rear) | |||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!