Compare these geometries with each other
Modell | Colnago V4Rs (2023) | Colnago V4Rs (2023) | Colnago V4Rs (2023) | Colnago V4Rs (2023) | Colnago V4Rs (2023) | Colnago V4Rs (2023) | Colnago V4Rs (2023) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 420 | 455 | 485 | 510 | 530 | 550 | 570 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 375 mm | 383 mm | 388 mm | 395 mm | 403 mm | 410 mm |
Stack | 510 mm | 522 mm | 539 mm | 557 mm | 575 mm | 593 mm | 612 mm |
STR | 1,38 | 1,39 | 1,41 | 1,44 | 1,46 | 1,47 | 1,49 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | 576 mm | 582 mm | 591 mm | 597 mm | 599 mm | 608 mm | 619 mm |
Head Angle | 70.6° | 71° | 71.5° | 71.8° | 72.5° | 72.9° | 73.1° |
Seat Angle, effective | |||||||
Seat Angle, real | 75.5° | 75° | 74.5° | 74° | 73.5° | 73° | 73° |
Top Tube Length | |||||||
Top Tube Length (horizontal) | 504 mm | 517 mm | 535 mm | 550 mm | 567 mm | 586 mm | 599 mm |
Head Tube Length | 103 mm | 114 mm | 130 mm | 148 mm | 164 mm | 181 mm | 200 mm |
Seat Tube Length | |||||||
Standover Height | |||||||
Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
Wheelbase | |||||||
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | |||||||
Fork installation height | 379 mm | 379 mm | 379 mm | 379 mm | 379 mm | 379 mm | 379 mm |
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Trail | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!