Compare these geometries with each other
Modell | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) | Colnago Steelnovo (2025) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 420 | 455 | 485 | 510 | 530 | 550 | 570 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 375 mm | 382 mm | 387 mm | 394 mm | 402 mm | 409 mm |
Stack | 512 mm | 525 mm | 543 mm | 562 mm | 580 mm | 599 mm | 619 mm |
STR | 1,38 | 1,40 | 1,42 | 1,45 | 1,47 | 1,49 | 1,51 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 70.8° | 71.6° | 72.5° | 72.9° | 72.9° | 72.9° | 72.9° |
Seat Angle, effective | 75.5° | 75.3° | 74.8° | 74.5° | 73.8° | 73.5° | 73.3° |
Seat Angle, real | |||||||
Top Tube Length | |||||||
Top Tube Length (horizontal) | 502 mm | 513 mm | 530 mm | 543 mm | 562 mm | 579 mm | 595 mm |
Head Tube Length | 106 mm | 117 mm | 135 mm | 153 mm | 172 mm | 192 mm | 213 mm |
Seat Tube Length | 420 mm | 455 mm | 485 mm | 510 mm | 530 mm | 550 mm | 570 mm |
Standover Height | |||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 415 mm | 415 mm | 415 mm |
Wheelbase | |||||||
Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | |||||||
Fork installation height | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm |
Fork offset | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!