Compare these geometries with each other
Modell | Cinelli Zydeco (2021) | Cinelli Zydeco (2021) | Cinelli Zydeco (2021) | Cinelli Zydeco (2021) | Cinelli Zydeco (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 371 mm | 375 mm | 380 mm | 390 mm | 399 mm |
Stack | 510 mm | 530 mm | 551 mm | 572 mm | 592 mm |
STR | 1,37 | 1,41 | 1,45 | 1,47 | 1,48 |
Front-Center | |||||
Head Angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
Seat Angle, effective | 74.5° | 74.5° | 74° | 73.5° | 73° |
Seat Angle, real | |||||
Top Tube Length | 510 mm | 520 mm | 540 mm | 560 mm | 580 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 100 mm | 120 mm | 140 mm | 160 mm | 180 mm |
Seat Tube Length | 490 mm | 510 mm | 540 mm | 560 mm | 590 mm |
Standover Height | |||||
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.010 mm | 1.017 mm | 1.025 mm | 1.037 mm | 1.047 mm |
Bottom Bracket Drop | 71 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | 382 mm | 382 mm | 382 mm | 382 mm | 382 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!