Compare these geometries with each other
Modell | Cinelli XCR75 (2023) | Cinelli XCR75 (2023) | Cinelli XCR75 (2023) | Cinelli XCR75 (2023) | Cinelli XCR75 (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 373 mm | 376 mm | 386 mm | 390 mm | 395 mm |
Stack | 513 mm | 520 mm | 538 mm | 557 mm | 585 mm |
STR | 1,38 | 1,38 | 1,39 | 1,43 | 1,48 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71.5° | 72° | 73° | 73.5° | 73.5° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73° | 72.5° |
Seat Angle, real | |||||
Top Tube Length | 498 mm | 509 mm | 530 mm | 544 mm | 564 mm |
Top Tube Length (horizontal) | 515 mm | 525 mm | 545 mm | 560 mm | 580 mm |
Head Tube Length | 98 mm | 104 mm | 121 mm | 139 mm | 172 mm |
Seat Tube Length | 415 mm | 509 mm | 465 mm | 495 mm | 525 mm |
Standover Height | |||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 967 mm | 971 mm | 979 mm | 986 mm | 1.002 mm |
Bottom Bracket Drop | 73 mm | 73 mm | 71 mm | 71 mm | 68 mm |
Bottom Bracket Height | |||||
Fork installation height | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Trail | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!