Compare these geometries with each other
| Modell | Cinelli Speciale Corsa XCR (2026) | Cinelli Speciale Corsa XCR (2026) | Cinelli Speciale Corsa XCR (2026) | Cinelli Speciale Corsa XCR (2026) | Cinelli Speciale Corsa XCR (2026) |
|---|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L | XL |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 369 mm | 373 mm | 382 mm | 386 mm | 395 mm |
| Stack | 509 mm | 530 mm | 548 mm | 568 mm | 588 mm |
| STR | 1.38 | 1.42 | 1.43 | 1.47 | 1.49 |
| Reach+ | |||||
| Stack+ | |||||
| Frame RAD | 629 mm | 648 mm | 668 mm | 687 mm | 708 mm |
| Frame RAAD | 35.9° | 35.1° | 34.9° | 34.2° | 33.9° |
| Front-Center | |||||
| Head Angle | 71° | 71.5° | 72.5° | 73° | 73° |
| Seat Angle, effective | 74.5° | 74° | 73.5° | 73.5° | 73° |
| Seat Angle, real | |||||
| Top Tube Length | |||||
| Top Tube Length (horizontal) | 510 mm | 525 mm | 545 mm | 555 mm | 575 mm |
| Head Tube Length | 110 mm | 130 mm | 145 mm | 165 mm | 185 mm |
| Seat Tube Length | 470 mm | 495 mm | 515 mm | 535 mm | 565 mm |
| Standover Height | |||||
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 971 mm | 978 mm | 984 mm | 990 mm | 1,009 mm |
| FC2RC | 1.34 | 1.36 | 1.37 | 1.39 | 1.43 |
| Bottom Bracket Drop | 70 mm | 70 mm | 72 mm | 72 mm | 72 mm |
| Bottom Bracket Height | |||||
| Fork installation height | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | |||||
| Travel (rear) | |||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!