Compare these geometries with each other
Modell | Cinelli Nemo Gravel (2024) | Cinelli Nemo Gravel (2024) | Cinelli Nemo Gravel (2024) | Cinelli Nemo Gravel (2024) | Cinelli Nemo Gravel (2024) | Cinelli Nemo Gravel (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 374 mm | 391 mm | 399 mm | 410 mm | 416 mm | 425 mm |
Stack | 568 mm | 569 mm | 578 mm | 591 mm | 603 mm | 622 mm |
STR | 1,52 | 1,46 | 1,45 | 1,44 | 1,45 | 1,46 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 613 mm | 632 mm | 633 mm | 638 mm | 642 mm | 658 mm |
Head Angle | 70° | 70° | 71° | 72° | 72.5° | 72.5° |
Seat Angle, effective | ||||||
Seat Angle, real | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 528 mm | 548 mm | 565 mm | 585 mm | 600 mm | 615 mm |
Head Tube Length | 115 mm | 115 mm | 120 mm | 130 mm | 140 mm | 160 mm |
Seat Tube Length | 480 mm | 520 mm | 540 mm | 560 mm | 590 mm | 610 mm |
Standover Height | ||||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.034 mm | 1.054 mm | 1.054 mm | 1.059 mm | 1.063 mm | 1.079 mm |
Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
Bottom Bracket Height | ||||||
Fork installation height | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
HiRide Sterra Federgabel optimiert