Compare these geometries with each other
| Modell | Change DF-702 (2022) | Change DF-702 (2022) | Change DF-702 (2022) | Change DF-702 (2022) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | ||||
| Stack | ||||
| STR | ||||
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | ||||
| Frame RAAD | ||||
| Front-Center | ||||
| Head Angle | ||||
| Seat Angle, effective | ||||
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 540 mm | 555 mm | 570 mm | 580 mm |
| Head Tube Length | 100 mm | 130 mm | 160 mm | 190 mm |
| Seat Tube Length | 460 mm | 490 mm | 520 mm | 550 mm |
| Standover Height | ||||
| Chainstay Length | ||||
| Wheelbase | ||||
| FC2RC | ||||
| Bottom Bracket Drop | ||||
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | ||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!