Compare these geometries with each other
Modell | Cervelo ZFS-5 – 100 mm (2023) | Cervelo ZFS-5 – 100 mm (2023) | Cervelo ZFS-5 – 100 mm (2023) | Cervelo ZFS-5 – 100 mm (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 421 mm | 445 mm | 469 mm | 496 mm |
Stack | 584 mm | 590 mm | 601 mm | 614 mm |
STR | 1,39 | 1,33 | 1,28 | 1,24 |
Front-Center | 692 mm | 718 mm | 746 mm | 779 mm |
Head Angle | 67.8° | 67.8° | 67.8° | 67.8° |
Seat Angle, effective | 76.5° | 76.3° | 76.2° | 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | ||||
Head Tube Length | 96 mm | 102 mm | 114 mm | 128 mm |
Seat Tube Length | ||||
Standover Height | 746 mm | 744 mm | 744 mm | 744 mm |
Chainstay Length | 432 mm | 435 mm | 437 mm | 440 mm |
Wheelbase | 1.120 mm | 1.149 mm | 1.180 mm | 1.215 mm |
Bottom Bracket Drop | 42 mm | 42 mm | 42 mm | 42 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 100 mm | 100 mm | 100 mm | 100 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!