Compare these geometries with each other
Modell | Cervelo Aspero (2024) | Cervelo Aspero (2024) | Cervelo Aspero (2024) | Cervelo Aspero (2024) | Cervelo Aspero (2024) | Cervelo Aspero (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | 48 | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 379 mm | 388 mm | 397 mm | 406 mm | 415 mm |
Stack | 505 mm | 530 mm | 555 mm | 580 mm | 605 mm | 630 mm |
STR | 1,36 | 1,40 | 1,43 | 1,46 | 1,49 | 1,52 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 582 mm | 592 mm | 602 mm | 619 mm | 637 mm | 654 mm |
Head Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Seat Angle, real | ||||||
Top Tube Length | 512 mm | 532 mm | 553 mm | 575 mm | 591 mm | 608 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 83 mm | 107 mm | 133 mm | 159 mm | 188 mm | 214 mm |
Seat Tube Length | ||||||
Standover Height | 690 mm | 732 mm | 764 mm | 788 mm | 814 mm | 838 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 995 mm | 1.004 mm | 1.015 mm | 1.033 mm | 1.051 mm | 1.068 mm |
Bottom Bracket Drop | 78.5 mm | 78.5 mm | 76 mm | 76 mm | 73.5 mm | 73.5 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!