Compare these geometries with each other
Modell | Centurion Numinis (2025) | Centurion Numinis (2025) | Centurion Numinis (2025) | Centurion Numinis (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 445 mm | 465 mm | 485 mm |
Stack | 638 mm | 647 mm | 656 mm | 665 mm |
STR | 1,50 | 1,45 | 1,41 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | 74.9° | 74.9° | 74.9° | 74.9° |
Top Tube Length | 566 mm | 588 mm | 610 mm | 632 mm |
Top Tube Length (horizontal) | 566 mm | 588 mm | 610 mm | 632 mm |
Head Tube Length | 115 mm | 125 mm | 135 mm | 145 mm |
Seat Tube Length | 380 mm | 410 mm | 440 mm | 465 mm |
Standover Height | 746 mm | 746 mm | 746 mm | 746 mm |
Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm |
Wheelbase | 1.215 mm | 1.239 mm | 1.264 mm | 1.288 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 570 mm | 570 mm | 570 mm | 570 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!