Compare these geometries with each other
| Modell | Carbon Wasp Truffle (2022) | Carbon Wasp Truffle (2022) | Carbon Wasp Truffle (2022) | Carbon Wasp Truffle (2022) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ | 29″ |
| Reach | 430 mm | 455 mm | 480 mm | 510 mm |
| Stack | 610 mm | 620 mm | 630 mm | 640 mm |
| STR | 1.42 | 1.36 | 1.31 | 1.25 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 746 mm | 769 mm | 792 mm | 818 mm |
| Frame RAAD | 35.2° | 36.3° | 37.3° | 38.6° |
| Front-Center | ||||
| Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seat Angle, effective | 76° | 76° | 76° | 76° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | ||||
| Head Tube Length | ||||
| Seat Tube Length | ||||
| Standover Height | ||||
| Chainstay Length | 435 mm | 435 mm | 440 mm | 440 mm |
| Wheelbase | ||||
| FC2RC | ||||
| Bottom Bracket Drop | 33 mm | 33 mm | 33 mm | 33 mm |
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!