Compare these geometries with each other
Modell | Canyon Torque:ON CF (2023) | Canyon Torque:ON CF (2023) | Canyon Torque:ON CF (2023) | Canyon Torque:ON CF (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 450 mm | 475 mm | 500 mm | 525 mm |
Stack | 639 mm | 648 mm | 657 mm | 666 mm |
STR | 1,42 | 1,36 | 1,31 | 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | 72.3° | 72.6° | 72.8° | 73.1° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 592 mm | 618.6 mm | 645.6 mm | 673 mm |
Head Tube Length | 105 mm | 115 mm | 125 mm | 135 mm |
Seat Tube Length | 395 mm | 420 mm | 435 mm | 460 mm |
Standover Height | ||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.247 mm | 1.276 mm | 1.306 mm | 1.334 mm |
Bottom Bracket Drop | 32 mm | 32 mm | 32 mm | 32 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!