Compare these geometries with each other
Modell | Canyon Torque 29" (2022) | Canyon Torque 29" (2022) | Canyon Torque 29" (2022) |
---|---|---|---|
Frame Size/Setup | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 465 mm 465 mm | 490 mm 490 mm | 515 mm 515 mm |
Stack | 629 mm 629 mm | 638 mm 638 mm | 647 mm 647 mm |
STR | 1,35 1,35 | 1,30 1,30 | 1,26 1,26 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 63.5° 64° | 63.5° 64° | 63.5° 64° |
Seat Angle, effective | 77.5° 78° | 77.5° 78° | 77.5° 78° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 604 mm 604 mm | 631 mm 631 mm | 658 mm 658 mm |
Head Tube Length | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm |
Seat Tube Length | 430 mm 430 mm | 445 mm 445 mm | 460 mm 460 mm |
Standover Height | |||
Chainstay Length | 440 mm 440 mm | 440 mm 440 mm | 440 mm 440 mm |
Wheelbase | 1.252 mm 1.252 mm | 1.282 mm 1.282 mm | 1.311 mm 1.311 mm |
Bottom Bracket Drop | 30 mm 30 mm | 30 mm 30 mm | 30 mm 30 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!