Compare these geometries with each other
Modell | Canyon Torque 27,5" (2022) | Canyon Torque 27,5" (2022) | Canyon Torque 27,5" (2022) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 440 mm 440 mm | 465 mm 465 mm | 490 mm 490 mm |
Stack | 618 mm 618 mm | 627 mm 627 mm | 636 mm 636 mm |
STR | 1,40 1,40 | 1,35 1,35 | 1,30 1,30 |
Reach+ | |||
Stack+ | |||
Front-Center | |||
Head Angle | 63.5° 64° | 63.5° 64° | 63.5° 64° |
Seat Angle, effective | 77.5° 78° | 77.5° 78° | 77.5° 78° |
Seat Angle, real | |||
Top Tube Length | |||
Top Tube Length (horizontal) | 577 mm 577 mm | 604 mm 604 mm | 631 mm 631 mm |
Head Tube Length | 120 mm 120 mm | 130 mm 130 mm | 140 mm 115 mm |
Seat Tube Length | 395 mm 395 mm | 430 mm 430 mm | 445 mm 445 mm |
Standover Height | |||
Chainstay Length | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm |
Wheelbase | 1.225 mm 1.225 mm | 1.252 mm 1.252 mm | 1.282 mm 1.282 mm |
Bottom Bracket Drop | 14 mm 14 mm | 14 mm 14 mm | 14 mm 14 mm |
Bottom Bracket Height | |||
Fork installation height | |||
Fork offset | |||
Fork caster | |||
Travel (rear) | 175 mm 175 mm | 175 mm 175 mm | 175 mm 175 mm |
Travel (front) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!